WBS8M9C37H5G85139
| Observed | Price PLN | Mileage | City | Reg. Plate | Seller | Removed | |
|---|---|---|---|---|---|---|---|
| 2026-10-09 10:00 | 79,000 | 146,389 | Częstochowa | — | private | 2026-10-10 | ↗ |
| 2026-10-09 09:15 | 79,000 | 146,389 | Częstochowa | — | private | 2026-10-10 | ↗ |
| 2026-10-09 08:13 | 79,000 | 146,389 | Częstochowa | — | private | 2026-10-10 | ↗ |
| 2026-10-08 13:41 | 79,000 | 146,389 | Cieszyn | — | private | 2026-10-10 | ↗ |
| 2026-10-07 10:01 | 79,000 | 146,389 | Cieszyn | — | private | 2026-10-10 | ↗ |
| 2026-10-06 13:19 | 79,000 | 146,389 | Cieszyn | — | private | 2026-10-10 | ↗ |
| 2026-10-06 10:28 | 79,000 | 146,389 | Cieszyn | — | private | 2026-10-10 | ↗ |
| 2026-10-04 12:31 | 79,000 | 146,389 | Cieszyn | — | private | 2026-10-10 | ↗ |
| 2026-10-02 12:47 | 79,000 | 146,389 | Cieszyn | — | private | 2026-10-10 | ↗ |
| 2026-10-01 08:44 | 79,000 | 146,389 | Cieszyn | — | private | 2026-10-10 | ↗ |
| 2026-09-30 09:55 | 79,000 | 146,389 | Cieszyn | — | private | 2026-10-10 | ↗ |
| 2026-09-30 09:19 | 79,000 | 146,389 | Cieszyn | — | private | 2026-10-10 | ↗ |
| 2026-09-28 13:57 | 79,000 | 146,389 | Cieszyn | — | private | 2026-10-10 | ↗ |
| Date | Mileage | Accident free | Service | Score | By |
|---|---|---|---|---|---|
| No reports | |||||
This permanently removes the vehicle and all its observations, tags, and condition reports. Type the VIN to confirm.