WBSTS01050LS73786
| Observed | Price PLN | Mileage | City | Reg. Plate | Seller | Removed | |
|---|---|---|---|---|---|---|---|
| 2026-10-08 06:19 | 211,800 | 54,650 | Góra Kalwaria | — | private | 2026-10-08 | ↗ |
| 2026-10-06 14:18 | 211,800 | 54,650 | Góra Kalwaria | — | private | 2026-10-08 | ↗ |
| 2026-10-06 14:16 | 211,800 | 54,650 | Góra Kalwaria | — | private | 2026-10-08 | ↗ |
| 2026-10-06 13:25 | 211,800 | 54,650 | Góra Kalwaria | — | private | 2026-10-08 | ↗ |
| 2026-10-05 14:51 | 211,800 | 54,650 | Góra Kalwaria | — | private | 2026-10-08 | ↗ |
| 2026-10-03 11:54 | 211,800 | 54,650 | Góra Kalwaria | — | private | 2026-10-08 | ↗ |
| 2026-10-01 08:51 | 211,800 | 54,650 | Góra Kalwaria | — | private | 2026-10-08 | ↗ |
| 2026-09-30 10:01 | 211,800 | 54,650 | Góra Kalwaria | — | private | 2026-10-08 | ↗ |
| 2026-09-30 09:24 | 211,800 | 54,650 | Góra Kalwaria | — | private | 2026-10-08 | ↗ |
| 2026-09-28 14:05 | 211,800 | 54,650 | Góra Kalwaria | — | private | 2026-10-08 | ↗ |
| 2026-09-25 13:14 | 211,800 | 54,650 | Góra Kalwaria | — | private | 2026-10-08 | ↗ |
| Date | Mileage | Accident free | Service | Score | By |
|---|---|---|---|---|---|
| No reports | |||||
This permanently removes the vehicle and all its observations, tags, and condition reports. Type the VIN to confirm.